| N° | Deanery | Parishes | Date of foundation | Saint Patron | Number of Centrals | Number of Christian Base Communities |
| 1 | CYANIKA | CYANIKA | 10/01/1935 | Our Lady of Hope | 3 | 171 |
| GIKONGORO | 16/12/1976 | Holy Family | 3 | 61 | ||
| MBUGA | 28/01/1990 | Saint Charles Borromeo | 4 | 153 | ||
| KIRAMBI | 08/07/2006 | Saint Nicolas | 3 | 124 | ||
| KITABI
NYARUNYINYA | 20/08/2016
08/07/2017 | Saint Augustin
Saint Jean | 4
3 | 60
83 | ||
| 2 | KADUHA | KADUHA | 21/11/1933 | Our Lady of Angels | 5 | 121 |
| MUSHUBI | 01/03/1964 | Mother of the Church | 4 | 115 | ||
| GATARE | 25/03/1992 | Mother of the Word | 3 | 55 | ||
| BISHYIGA | 15/08/2008 | Saint Claire | 5 | 192 | ||
| MASAGARA | 23/12/2017 | |||||
| 3 | KIBEHO | KIBEHO | 29/01/1934 | Holy Mother of God | 4 | 110 |
| MUGANZA | 29/11/1964 | Mediatrix of all graces | 8 | 249 | ||
| BUSANZE | 04/11/1991 | Saint Peter and Paul | 5 | 139 | ||
| RURAMBA | 28/06/2001 | Saint James | 4 | 54 | ||
| 3 | 15 | 62 | 1.744 |
